Customer Service: (865) 457-9232
cservice@clintonub.com
(Effective July 1, 2019)
Schedule of Rates and Charges
| Water Taps | |
|---|---|
| 3/4″ Water Tap | Cost Recovery |
| 1″ Water Tap | $600* |
| 1 1/2″ Water Tap | $1,000* |
| 2″ Water Tap | $1,750* |
| 3″ Water Tap | $3,500* |
| 4″ Water Tap | $5,000* |
| 6″ Water Tap | $7,250* |
* – or Cost Recovery whichever is higher
| Sewer Taps | |
|---|---|
| 3/4″ Water Tap | Cost Recovery |
| 1″ Water Tap | $550* |
| 1 1/2″ Water Tap | $700* |
| 2″ Water Tap | $800* |
| 3″ Water Tap | $800* |
| 4″ Water Tap | $800* |
| 6″ Water Tap | $1,000* |
* – or Cost Recovery whichever is higher
